![]() |
![]() |
LIST OF SUCCESSFUL CANDIDATES FOR RECRUIT TRAINING - BMTC 1/2010
|
The under listed candidates were successful at the Basic Military Training Course 1/2010 Selection Board held at the Nigerian Air Force Base Kaduna from 14 June - 7 July 2010. GENERAL INSTRUCTIONS
a. Original credentials. c. Two white bed sheets and pillow cases. d. One blanket. e. A pair of white canvass shoe. |
| Click the numbers to view other pages | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Serial | Appl ID | Name | Sex |
| (a) | (b) | (c) | (d) |
|
RIVERS STATE |
|||
| 1. | NAF20100011127 | Alabi Mathew Ogele | M |
| 2. | NAF2010084100 | Alfa Samson | M |
| 3. | NAF2010003840 | Amesi Gift Chinmwazom | M |
| 4. | NAF2010001644 | Bekimbo Tamuno | M |
| 5. | NAF2010032853 | Douglas Rowland Barine | M |
| 6. | NAF2010005927 | Ekine Felix | M |
| 7. | NAF2010018206 | Ibifaka Tamuno Imama | M |
| 8. | NAF2010046525 | Lawson Tonye | M |
| 9. | NAF2010083874 | Olisa Clare Chika | F |
| 10. | NAF2010049370 | Roland Bright Iyoyo | M |
| 11. | NAF2010009327 | Rowland Violet S | M |
| 12. | NAF2010053936 | Wordu Endurance | M |
| RESERVE | |||
| 13. | NAF2010072834 | Adoki Ann Ibinabo | F |
| 14. | NAF2010080880 | Peter Ebubeoniso Oguma | M |
| 15. | NAF2010056675 | Pakua Belabari Doris | F |
| 16. | NAF2010062134 | Jack Sime Samuel | F |
| 17. | NAF2010628196 | Davies Ben Stanley | M |
|
SOKOTO STATE |
|||
| 1. | NAF2010010218 | Abubakar Adamu | M |
| 2. | NAF2010018212 | Abubakar Rilwanu | M |
| 3. | NAF2010029885 | Ahmed Ibrahim | M |
| 4. | NAF2010028042 | Bashir Abubakar Aliyu | M |
| 5. | NAF2010001339 | Mohammed Ahmed | M |
| 6. | NAF2010004403 | Muhammad Muhammad A | M |
| 7. | NAF2010024355 | Umar Abdul Hafiz | M |
| 8. | NAF2010016927 | Umar Abdullahi Kwaccau | M |
| 9. | NAF201001685 | Umar Bashir G | M |
| 10. | NAF2010044038 | Usman Buhari Muhammad | M |
| 11. | NAF2010015443 | Usman Rilwan Sani | M |
| RESERVE | |||
| 12. | NAF2010036769 | Balarabe Mohaamed Nuradeen | M |
| 13. | NAF2010047149 | Khamis Zayyanu Ibrahim | M |
| 14. | NAF2010009126 | Muazu Shamsuddeen | M |
| 15. | NAF2010018664 | Muhammad Auwal | M |
| 16. | NAF201004344 | Yusuf Mohammed B | M |
|
TARABA STATE |
|||
| 1. | NAF2010048246 | Anthony Umama | M |
| 2. | NAF2010005064 | Ater Iorungwa Nicodemus | F |
| 3. | NAF2010033859 | Auta Moses | M |
| 4. | NAF2010001164 | Bala Amatsai Atoh | M |
| 5. | NAF2010024335 | Jonah Jonathan Katara | M |
| 6. | NAF2010059521 | Jumi Mark Ck | M |
| 7. | NAF2010007638 | Liman Aliyu | M |
| 8. | NAF2010075609 | Manasseh Pa'abu | M |
| 9. | NAF2010018754 | Michael Sidi | M |
| 10. | NAF2010031332 | Muhammed Abdulaziz Ardo | M |
| 11. | NAF2010034967 | Tilokbinti Irmiya Nwara | F |
| RESERVE | |||
| 12. | NAF2010020584 | Abdullahi Yusuf | M |
| 13. | NAF2010018873 | Ayuba Gloria | F |
| 14. | NAF2010010844 | Saidu Atoro | M |
| 15. | NAF2010028578 | Sambo Munkomuga | M |
| 16. | NAF2010015704 | Shumen Anthony Daddy | M |
|
YOBE STATE |
|||
| 1. | NAF2010005743 | Abubakar Umar | M |
| 2. | NAF2010007892 | Adamu Abubakar Garba | M |
| 3. | NAF2010017990 | Adamu Mohammed Lailai | M |
| 4. | NAF2010010282 | Gambo Audu | M |
| 5. | NAF2010010996 | Hassan Jibrin Mallam | M |
| 6. | NAF2010051022 | Musa Ibrahim | M |
| 7. | NAF2010029717 | Mustapha Yahaya Abdullahi | M |
| 8. | NAF2010025879 | Saleh Hassaini | M |
| 9. | NAF2010065745 | Suleiman Tijjani M | M |
| 10. | NAF2010060120 | Usman Mohammed | M |
| 11. | NAF2010011867 | Zamani Dauda Usman | M |
| RESERVE | |||
| 12. | NAF2010047363 | Kachalla Ishaku Ibrahim | M |
| 13. | NAF2010054153 | Mohammed Abubakar Kukuwa | M |
|
ZAMFARA STATE |
|||
| 1. | NAF2010004037 | Abdullahi Ibrahim Gambo | M |
| 2. | NAF2010054955 | Abdullahi Sk Bashar | M |
| 3. | NAF2010026560 | Adamu Kabiru | M |
| 4. | NAF2010000375 | Adamu Sanusi | M |
| 5. | NAF2010003622 | Bashir Hayatu | M |
| 6. | NAF2010032862 | Hamisu Manir | M |
| 7. | NAF2010018378 | Ibrahim Salihu | M |
| 8. | NAF2010000999 | Idris Yahaya | M |
| 9. | NAF2010015802 | Mohammed Rilwan | M |
| 10. | NAF2010000516 | Muhammed Shehu | M |
| 11. | NAF2010010804 | Suwaid Bello Shehu | M |
| RESERVE | |||
| 12. | NAF2010022950 | Aliyu Musa | M |
| 13. | NAF2010003695 | Balarabe Aliyu Mohammed | M |
| 14. | NAF2010004270 | Dauda Ismaila | M |
| 15. | NAF2010026560 | Shuaibu Babangida | M |
| BANDSMEN | |||
| 1. | NAF2010002675 | Abel Emmanuel Egwu | M |
| 2. | NAF2010000259 | Adegor Joshua | M |
| 3. | NAF2010008288 | Ahurah Terenge | M |
| 4. | NAF2010003844 | Christiana Ajifa Ibrahim | F |
| 5. | NAF2010014340 | Danjuma Dogara | M |
| 6. | NAF2010007644 | David Alabi Audu | M |
| 7. | NAF2010011140 | Demewa Teryila | M |
| 8. | NAF2010014710 | Ejar Dennis | M |
| 9. | NAF2010019477 | Ejeli Clement | M |
| 10. | NAF2010037836 | Francis Joseph Bodam | M |
| 11. | NAF2010014644 | Ibuh Luper | M |
| 12. | NAF2010015010 | Jonah Solomon | M |
| 13. | NAF2010018925 | Jonathan S | M |
| 14. | NAF2010053705 | Keneth Adze Young | M |
| 15. | NAF2010026467 | Kingsley itodo Ojonini | M |
| 16. | NAF2010045383 | Mijalimu Sumbami Tukunabo | M |
| 17. | NAF2010001008 | Ogar Emmanuel | M |
| 18. | NAF2010018178 | Paul Kutarju | M |
| 19. | NAF2010018374 | Robert Otoukpa | M |
| 20. | NAF2010046294 | Samson Danjuma Musa | M |
| 21. | NAF2010046613 | Shinyo Taninga Kwara | M |
| 22. | NAF2010023629 | Suleiman Madmud | M |
| 23. | NAF2010002612 | Yakubu Haruna Maglan | M |
| Click the numbers to view other pages | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
- Signed
- IA KURE
- Air Vice Marshal
- For The Chief of Air Staff

